CATALOG NUMBER | NEEDLE TYPE | GAUGE | WALL THICKNESS | ACCEPTS GUIDE WIRE | LENGTH (CM) | LENGTH (IN) | HUB STYLE | CANNULA FINISH |
---|---|---|---|---|---|---|---|---|
AD18N91W | One Wall | 18G | Extra Thin Wall | 0.038″ (0.97 mm) | 9.0 cm | 3 1/2″ | Standard | Smooth |
AD18T51W | One Wall | 18G | Extra Thin Wall | 0.038″ (0.97 mm) | 5.0 cm | 2″ | Standard | Smooth |
AD18T51WS | One Wall | 18G | Extra Thin Wall | 0.038″ (0.97 mm) | 5.0 cm | 2″ | Seldinger Shield | Smooth |
AD18T71W | One Wall | 18G | Extra Thin Wall | 0.038″ (0.97 mm) | 7.0 cm | 2 3/4″ | Standard | Smooth |
AD18T71W-E | One Wall | 18G | Extra Thin Wall | 0.038″ (0.97 mm) | 7.0 cm | 2 3/4″ | Standard | Echo |
AD18T71WC | One Wall | 18G | Extra Thin Wall | 0.038″ (0.97 mm) | 7.0 cm | 2 3/4″ | Cournand Shield | Smooth |
AD18T71WS | One Wall | 18G | Extra Thin Wall | 0.038″ (0.97 mm) | 7.0 cm | 2 3/4″ | Seldinger Shield | Smooth |
AD18T71WT | One Wall | 18G | Extra Thin Wall | 0.038″ (0.97 mm) | 7.0 cm | 2 3/4″ | Standard | Smooth |
AD19U41W | One Wall | 19G | Ultra Thin Wall | 0.035″ (0.89 mm) | 4.0 cm | 1 9/16″ | Standard | Smooth |
AD19U41WC | One Wall | 19G | Ultra Thin Wall | 0.035″ (0.89 mm) | 4.0 cm | 1 9/16″ | Cournand Shield | Smooth |
AD19U51W | One Wall | 19G | Ultra Thin Wall | 0.035″ (0.89 mm) | 5.0 cm | 2″ | Standard | Smooth |
AD19U71W | One Wall | 19G | Ultra Thin Wall | 0.035″ (0.89 mm) | 7.0 cm | 2 3/4″ | Standard | Smooth |
AD19U71W-E | One Wall | 19G | Ultra Thin Wall | 0.035″ (0.89 mm) | 7.0 cm | 2 3/4″ | Standard | Echo |
AD19U71WC | One Wall | 19G | Ultra Thin Wall | 0.035″ (0.89 mm) | 7.0 cm | 2 3/4″ | Cournand Shield | Smooth |
AD19U71WS | One Wall | 19G | Ultra Thin Wall | 0.035″ (0.89 mm) | 7.0 cm | 2 3/4″ | Seldinger Shield | Smooth |
AD20T41W | One Wall | 20G | Extra Thin Wall | 0.025″ (0.64 mm) | 4.0 cm | 1 9/16″ | Standard | Smooth |
AD20T71W | One Wall | 20G | Extra Thin Wall | 0.025″ (0.64 mm) | 7.0 cm | 2 3/4″ | Standard | Smooth |
AD21T21W | One Wall | 21G | Thin Wall | 0.021″ (0.53 mm) | 2.5 cm | 1″ | Standard | Smooth |
AD21T21WT | One Wall | 21G | Thin Wall | 0.021″ (0.53 mm) | 2.5 cm | 1″ | Standard | Smooth |
AD21T41W | One Wall | 21G | Thin Wall | 0.021″ (0.53 mm) | 4.0 cm | 1 9/16″ | Standard | Smooth |
AD21T41W-E | One Wall | 21G | Thin Wall | 0.021″ (0.53 mm) | 4.0 cm | 1 9/16″ | Standard | Echo |
AD21T41WC | One Wall | 21G | Thin Wall | 0.021″ (0.53 mm) | 4.0 cm | 1 9/16″ | Cournand Shield | Smooth |
AD21T41WT | One Wall | 21G | Thin Wall | 0.021″ (0.53 mm) | 4.0 cm | 1 9/16″ | Standard | Smooth |
AD21T41WT-E | One Wall | 21G | Thin Wall | 0.021″ (0.53 mm) | 4.0 cm | 1 9/16″ | Standard | Echo |
AD21T71W | One Wall | 21G | Thin Wall | 0.021″ (0.53 mm) | 7.0 cm | 2 3/4″ | Standard | Smooth |
AD21T71W-E | One Wall | 21G | Thin Wall | 0.021″ (0.53 mm) | 7.0 cm | 2 3/4″ | Standard | Echo |
AD21T71WT | One Wall | 21G | Thin Wall | 0.021″ (0.53 mm) | 7.0 cm | 2 3/4″ | Standard | Smooth |
AD21T71WT-E | One Wall | 21G | Thin Wall | 0.021″ (0.53 mm) | 7.0 cm | 2 3/4″ | Standard | Echo |
AD21T91W | One Wall | 21G | Thin Wall | 0.021″ (0.53 mm) | 9.0 cm | 3 1/2″ | Standard | Smooth |
AD21T91W-E | One Wall | 21G | Thin Wall | 0.021″ (0.53 mm) | 9.0 cm | 3 1/2″ | Standard | Echo |
AD21T91WT | One Wall | 21G | Thin Wall | 0.021″ (0.53 mm) | 9.0 cm | 3 1/2″ | Standard | Smooth |
AD21T91WT-E | One Wall | 21G | Thin Wall | 0.021″ (0.53 mm) | 9.0 cm | 3 1/2″ | Standard | Echo |
Ангіографічна голка Merit Advance має унікальний і ергономічний дизайн втулки з еталонною точкою для орієнтування зрізу. Гострота голки полегшує введення в тканини і стінки судин. Голка Advance була розроблена для гладкого введення провідника і видалення голки по провіднику.
Додаткова інформація
Виробник | Merit |
---|